Teaching and Advising
Undergraduate and graduate teaching in economics, international commerce, statistics, accounting, and data analytics.
Sogang University
| Course | Program | Time Period |
|---|---|---|
| Central Banking | MA | Spring 2025 |
| Financial Institutions and System | MA | Spring 2025 / Spring 2026 |
| Mathematical Methods for International Commerce | BA | Spring 2025 / Spring 2026 |
| Economic Fluctuations Theory | MA and PhD | Fall 2025 |
| Introduction to International Commerce | MA | Fall 2025 |
| Macroeconomics for International Commerce | MA | Fall 2025 |
| Statistics for International Commerce | BA | Spring 2026 |
Course materials and syllabi: Sogang teaching repository.
Woosong University
| Course | Program | Time Period |
|---|---|---|
| Fundamentals of Economics / Introduction to Economics | BA | Fall 2024 / Fall 2023 / Fall 2022 |
| Introduction to Macroeconomics | BA | Spring 2023 |
| Python Programming for Business / Practical Business Python | BA | Fall 2024 / Fall 2023 |
| Global Business Intelligence and Analytics / Data Analytics for Management | BA | Fall 2024 / Fall 2023 / Fall 2022 |
| Research Methods in Social Science | MA | Fall 2024 |
| Business Research and Data Analytics / Introduction to Business Analytics | BA | Spring 2024 / Spring 2023 |
| Business Management | MA | Spring 2024 |
| Management Statistics | BA | Spring 2024 |
| Managerial Accounting | BA | Spring 2024 |
| Developing Countries in Asia | BA | Spring 2023 |
| History of Regional Economic Development | BA | Spring 2023 |
Course materials and syllabi: Woosong teaching repository.